0500 526 696 - Call us for all your temperature control hire needs
Chiller Hire > Chiller Rental Equipment > Chiller Range
| Specifications For Chillers Below 170kW | |||||||
|---|---|---|---|---|---|---|---|
| KwikCHILL Model | 30 | 50 | 60 | 80 | 100 | 120 | |
| Cooling capacity @ 30°C Ambient air temperature 7°C flow / 12°C return ΔT 5°C |
kW | 33.6 | 52.6 | 65 | 82.3 | 125 | 130 |
| ESEER at Eurovent conditions | 2.90 | 3.44 | 3.61 | ||||
| Min. leaving water temperature | °C | -4 | -12 | -12 | |||
| Max. leaving water temperature | °C | +12 | +15 | +15 | |||
| Sound pressure level(10m) | dB (A) | 51 | 52 | 54 | |||
| Typical Water Flow Rate | L/s | 1.64 | 2.51 | 3.93 | |||
| Water Connections | in | 1" Camlock | 2" Bauer | 2" Bauer | |||
| Available Head Pressure | kPa | 70.6 | 191.6 | 162.1 | |||
| Water Buffer Tank Volume | L | 100 | 370 | 410 | |||
| Expansion Tank Volume | L | 35 | 25 | 25 | |||
| Electrical Data | v/ph/Hz | 400/3/50 | 415/3/50 | 415/3/50 | |||
| Generator Size Recommended | kVA | 45 | 75 | 100 | |||
| Length (X) | mm | 1300 | 3560 | 3965 | |||
| Width (Y) | mm | 1580 | 1230 | 1230 | |||
| Height (Z) | mm | 2111 | 2600 | 2600 | |||
| Specifications For Chillers 170kW & Above | ||||||
|---|---|---|---|---|---|---|
| KwikCHILL Model | 170 | 200 | 250 | 370 | 500 | |
| Cooling capacity @ 30°C Ambient air temperature 7°C flow / 12°C return ΔT 5°C |
kW | 170.1 | 211 | 257.1 | 371.8 | 491.4 |
| ESEER at Eurovent conditions | 3.88 | 3.88 | 3.56 | 3.76 | ||
| Min. leaving water temperature | °C | -12 | -12 | -12 | -12 | |
| Max. leaving water temperature | °C | +15 | +15 | +15 | +15 | |
| Sound pressure level(10m) | dB (A) | 57 | 63 | 65 | 66 | |
| Typical Water Flow Rate | L/s | 8.13 | 12.29 | 17.77 | 23.49 | |
| Water Connections | in | 3" Bauer | 3" Bauer | 4" Bauer | 4" Bauer | |
| Available Head Pressure | kPa | 162.1 | 127.5 | 153.4 | 120.2 | |
| Water Buffer Tank Volume | L | 570 | 570 | 600 | 600 | |
| Expansion Tank Volume | L | 35 | 35 | 50 | 50 | |
| Electrical Data | v/ph/Hz | 415/3/50 | 415/3/50 | 400/3/50 | 400/3/50 | |
| Generator Size Recommended | kVA | 200 | 300 | 450 | 550 | |
| Length (X) | mm | 4155 | 4155 | 6090 | 6090 | |
| Width (Y) | mm | 2440 | 2480 | 2530 | 2530 | |
| Height (Z) | mm | 2600 | 2840 | 2590 | 2590 | |
Call 0500 526 696 and you will be in touch with an industrial steam boiler rental, heating boiler hire, chiller hire, portable air conditioner hire, evaporative cooling, portable heater, space heating or space cooling specialist who will discuss and understand your requirements for temporary cooling and heating or drying application, arrange site visits where necessary and provide you with a competitive quotation for our hire products and services.
For over 148 years WatkinsHIRE have understood that it takes more than innovative, high performance temperature control rental products and superior technical service to help our customers, end users & facility managers compete and win in today's global marketplace. It takes a total commitment to understanding your cooling, heating and drying needs and the ability to provide the right temperature control rental solutions every time.